2023年USNEWS美國研究生工程學(xué)院排名,麻省理工位列第一!
日期:2022-05-07 17:15:11 閱讀量:0 作者:b老師3月29日,,U.SNews&WordReport正式官方發(fā)布2023年U.SNews全美最佳研究生院校排名,,包括了工程學(xué)院在內(nèi)的一系列排名,今天跟著優(yōu)弗教育小編一起來看看2023USNews美國研究生工程學(xué)院排名吧,!
一如既往,,麻省理工學(xué)院、斯坦福大學(xué),、加利福尼亞大學(xué)伯克利分校,、卡內(nèi)基?梅隆大學(xué)、普渡大學(xué)西拉法葉分校占領(lǐng)了研究生工程學(xué)院的前五位,。
排名 | 學(xué)校名稱 | 學(xué)校英文名 | 學(xué)費(fèi)/年或/學(xué)分 | 學(xué)生人數(shù) | GRE均分 | 城市/州 |
1 | 麻省理工學(xué)院 | Massachusetts Institute of Technology | $55,510 | 3,281 | 166 | Cambridge, MA |
2 | 斯坦福大學(xué) | Stanford University | $57,861 | 3,241 | 167 | Stanford, CA |
3 | 加州大學(xué)伯克利分校 | University of California, Berkeley | $26,544 | 2,760 | 168 | Berkeley, CA |
4 | 卡耐基梅隆大學(xué) | Carnegie Mellon University | $50,100 | 4,383 | 167 | Pittsburgh, PA |
4 | 普渡大學(xué)西拉法葉分校 | Purdue University, West Lafayette | $29,644 | 3,602 | 164 | West Lafayette, IN |
6 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas, Austin | $19,320 | 2,208 | 165 | Austin, TX |
7 | 加州理工學(xué)院 | California Institute of Technology | N/A | 514 | N/A | Pasadena, CA |
7 | 佐治亞理工學(xué)院 | Georgia Institute of Technology | $29,140 | 4,565 | 166 | Atlanta, GA |
9 | 密歇根大學(xué)安娜堡分校 | University of Michigan, Ann Arbor | $53,168 | 3,535 | 166 | Ann Arbor, MI |
10 | 德州農(nóng)工大學(xué) | Texas A&M University, College Station | $816 | 3,131 | 163 | College Station, TX |
10 | 加州大學(xué)圣地亞哥分校 | University of California, San Diego | $26,544 | 3,231 | 167 | La Jolla, CA |
10 | 伊利諾伊大學(xué)厄本那-香檳分校 | University of Illinois, Urbana-Champaign | $36,150 | 3,769 | 167 | Urbana, IL |
13 | 哥倫比亞大學(xué) | Columbia University | $54,528 | 3,899 | 168 | New York, NY |
13 | 康奈爾大學(xué) | Cornell University | $29,500 | 2,189 | 168 | Ithaca, NY |
15 | 南加州大學(xué) | University of Southern California | $2,199 | 4,572 | 166 | Los Angeles, CA |
16 | 約翰霍普金斯大學(xué) | Johns Hopkins University | $58,720 | 2,378 | 167 | Baltimore, MD |
16 | 加州大學(xué)洛杉磯分校 | University of California, Los Angeles | $28,138 | 2,503 | 166 | Los Angeles, CA |
18 | 西北大學(xué) | Northwestern University | $60,060 | 2,078 | 167 | Evanston, IL |
18 | 賓夕法尼亞大學(xué) | University of Pennsylvania | $43,968 | 2,449 | 167 | Philadelphia, PA |
20 | 普林斯頓大學(xué) | Princeton University | N/A | 803 | 169 | Princeton, NJ |
21 | 哈佛大學(xué) | Harvard University | $58,224 | 695 | N/A | Allston, MA |
21 | 馬里蘭大學(xué)學(xué)院公園分校 | University of Maryland, College Park | $1,706 | 1,488 | 165 | College Park, MD |
23 | 科羅拉多大學(xué)博爾德分校 | University of Colorado, Boulder | $35,824 | 2,043 | 163 | Boulder, CO |
24 | 杜克大學(xué) | Duke University | $57,900 | 1,589 | 167 | Durham, NC |
24 | 華盛頓大學(xué) | University of Washington | $33,915 | 1,833 | 164 | Seattle, WA |
26 | 北卡羅來納州立大學(xué) | North Carolina State University | $30,092 | 2,782 | 164 | Raleigh, NC |
27 | 萊斯大學(xué) | Rice University | $52,070 | 1,258 | 167 | Houston, TX |
27 | 加州大學(xué)圣塔芭芭拉分校 | University of California, Santa Barbara | $27,672 | 750 | N/A | Santa Barbara, CA |
29 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin, Madison | $23,994 | 1,534 | 166 | Madison, WI |
30 | 俄亥俄州立大學(xué) | Ohio State University | $37,512 | 1,466 | 162 | Columbus, OH |
30 | 弗吉尼亞理工學(xué)院 | Virginia Tech | $28,420 | 2,270 | 163 | Blacksburg, VA |
32 | 賓州州立大學(xué)公園分校 | Pennsylvania State University, University Park | $40,812 | 2,076 | 164 | University Park, PA |
33 | 紐約大學(xué) | New York University | $2,021 | 3,215 | 165 | Brooklyn, NY |
33 | 東北大學(xué) | Northeastern University | $1,689 | 7,259 | 162 | Boston, MA |
35 | 波士頓大學(xué) | Boston University | $58,560 | 1,256 | 165 | Boston, MA |
35 | 加州大學(xué)戴維斯分校 | University of California, Davis | $28,710 | 1,277 | 164 | Davis, CA |
37 | 弗吉尼亞大學(xué) | University of Virginia | $30,496 | 946 | 164 | Charlottesville, VA |
38 | 加州大學(xué)爾灣分校 | University of California, Irvine | $26,544 | 1,725 | 165 | Irvine, CA |
38 | 耶魯大學(xué) | Yale University | $45,700 | 473 | 167 | New Haven, CT |
40 | 亞利桑那州立大學(xué) | Arizona State University | $31,400 | 3,288 | 163 | Tempe, AZ |
41 | 佛羅里達(dá)大學(xué) | University of Florida | $27,335 | 2,062 | 163 | Gainesville, FL |
41 | 明尼蘇達(dá)大學(xué)雙城分校 | University of Minnesota, Twin Cities | $2,301 | 1,490 | 158 | Minneapolis, MN |
43 | 倫斯勒理工學(xué)院 | Rensselaer Polytechnic Institute | $57,100 | 679 | 165 | Troy, NY |
43 | 范德堡大學(xué) | Vanderbilt University | $38,700 | 565 | N/A | Nashville, TN |
45 | 凱斯西儲(chǔ)大學(xué) | Case Western Reserve University | $49,358 | 705 | 166 | Cleveland, OH |
45 | 特拉華大學(xué) | University of Delaware | $17,100 | 870 | 161 | Newark, DE |
45 | 羅切斯特大學(xué) | University of Rochester | $1,818 | 564 | 164 | Rochester, NY |
48 | 愛荷華州立大學(xué) | Iowa State University | $28,980 | 1,280 | 161 | Ames, IA |
48 | 戴頓大學(xué) | University of Dayton | $1,005 | 1,037 | 152 | Dayton, OH |
48 | 圣母大學(xué) | University of Notre Dame | $58,190 | 631 | 165 | Notre Dame, IN |
48 | 匹茲堡大學(xué) | University of Pittsburgh | $46,952 | 779 | 165 | Pittsburgh, PA |
48 | 圣路易斯華盛頓大學(xué) | Washington University in St. Louis | $57,750 | 1,254 | 167 | St. Louis, MO |
53 | 布朗大學(xué) | Brown University | $8,879 | 531 | 167 | Providence, RI |
53 | 達(dá)特茅斯學(xué)院 | Dartmouth College | $58,935 | 332 | 165 | Hanover, NH |
55 | 科羅拉多礦業(yè)學(xué)院 | Colorado School of Mines | $38,446 | 1,154 | 158 | Golden, CO |
55 | 羅格斯大學(xué) | Rutgers University, New Brunswick | $30,912 | 952 | 163 | Piscataway, NJ |
57 | 馬薩諸塞大學(xué)阿默斯特分校 | University of Massachusetts, Amherst | $30,572 | 1,280 | 165 | Amherst, MA |
57 | 猶他大學(xué) | University of Utah | $26,174 | 1,326 | 161 | Salt Lake City, UT |
59 | 密歇根州立大學(xué) | Michigan State University | $1,707 | 957 | 163 | East Lansing, MI |
59 | 紐約州立大學(xué)石溪分校 | Stony Brook University, SUNY | $23,100 | 1,300 | 166 | Stony Brook, NY |
59 | 威奇塔州立大學(xué) | Wichita State University | $13,615 | 527 | 161 | Wichita, KS |
62 | 紐約州立大學(xué)水牛城分校 | University at Buffalo, SUNY | $23,100 | 2,139 | 162 | Buffalo, NY |
62 | 田納西大學(xué) | University of Tennessee, Knoxville | $1,650 | 882 | 160 | Knoxville, TN |
64 | 奧本大學(xué) | Auburn University | $30,240 | 634 | 160 | Auburn, AL |
64 | 塔夫斯大學(xué) | Tufts University | $50,910 | 575 | 163 | Medford, MA |
64 | 亞利桑那大學(xué) | University of Arizona | $32,290 | 729 | 161 | Tucson, AZ |
64 | 北卡羅來納大學(xué)教堂山分校 | University of North Carolina, Chapel Hill | $28,844 | 305 | N/A | Chapel Hill, NC |
64 | 德克薩斯大學(xué)達(dá)拉斯分校 | University of Texas, Dallas | $29,252 | 1,641 | 162 | Richardson, TX |
69 | 羅切斯特理工學(xué)院 | Rochester Institute of Technology | $52,092 | 761 | 161 | Rochester, NY |
69 | 康涅狄格大學(xué) | University of Connecticut | $39,444 | 610 | 162 | Storrs, CT |
71 | 里海大學(xué) | Lehigh University | $1,500 | 465 | 163 | Bethlehem, PA |
71 | 休斯敦大學(xué) | University of Houston | $18,748 | 1,137 | 160 | Houston, TX |
73 | 克萊蒙森大學(xué) | Clemson University | $22,566 | 1,153 | 160 | Clemson, SC |
73 | 俄勒岡州立大學(xué) | Oregon State University | $29,421 | 934 | 162 | Corvallis, OR |
73 | 中佛羅里達(dá)大學(xué) | University of Central Florida | $1,073 | 1,030 | 159 | Orlando, FL |
73 | 愛荷華大學(xué) | University of Iowa | $29,379 | 320 | 162 | Iowa City, IA |
77 | 伊利諾伊大學(xué)芝加哥分校 | University of Illinois, Chicago | $29,166 | 935 | 161 | Chicago, IL |
77 | 華盛頓州立大學(xué) | Washington State University | $13,533 | 501 | 160 | Pullman, WA |
79 | 科羅拉多州立大學(xué) | Colorado State University | $1,476 | 741 | 155 | Fort Collins, CO |
79 | 喬治華盛頓大學(xué) | George Washington University | $1,995 | 834 | 163 | Washington, DC |
79 | 德克薩斯大學(xué)阿靈頓分校 | University of Texas, Arlington | $22,386 | 1,937 | 159 | Arlington, TX |
82 | 德雷塞爾大學(xué) | Drexel University | $1,342 | 531 | 158 | Philadelphia, PA |
82 | 史蒂文斯理工學(xué)院 | Stevens Institute of Technology | $38,016 | 1,655 | 160 | Hoboken, NJ |
82 | 雪城大學(xué) | Syracuse University | $1,734 | 623 | 161 | Syracuse, NY |
82 | 加州大學(xué)河濱分校 | University of California, Riverside | $32,534 | 876 | 164 | Riverside, CA |
86 | 密歇根理工大學(xué) | Michigan Technological University | $1,343 | 546 | 159 | Houghton, MI |
86 | 新澤西理工學(xué)院 | New Jersey Institute of Technology | $31,556 | 1,177 | 158 | Newark, NJ |
86 | 加州大學(xué)圣克魯茲分校 | University of California, Santa Cruz | $26,544 | 624 | N/A | Santa Cruz, CA |
86 | 辛辛那提大學(xué) | University of Cincinnati | $24,996 | 1,235 | 161 | Cincinnati, OH |
86 | 新墨西哥大學(xué) | University of New Mexico | $1,181 | 800 | 156 | Albuquerque, NM |
86 | 伍斯特理工學(xué)院 | Worcester Polytechnic Institute | $28,980 | 573 | 164 | Worcester, MA |
92 | 喬治梅森大學(xué) | George Mason University | $1,431 | 1,107 | 160 | Fairfax, VA |
92 | 密蘇里科技大學(xué) | Missouri University of Science & Technology, Rolla | $1,232 | 717 | 159 | Rolla, MO |
92 | 南佛羅里達(dá)大學(xué) | University of South Florida | $913 | 759 | 160 | Tampa, FL |
95 | 紐約州立大學(xué)賓漢姆頓分校 | Binghamton University, SUNY | $23,100 | 858 | 159 | Binghamton, NY |
95 | 佛羅里達(dá)農(nóng)工大學(xué)-佛羅里達(dá)州立大學(xué) | Florida A&M University - Florida State University | $22,264 | 546 | 159 | Tallahassee, FL |
95 | 德州理工大學(xué) | Texas Tech University | $18,139 | 769 | 160 | Lubbock, TX |
95 | 密蘇里大學(xué) | University of Missouri | $20,433 | 336 | 160 | Columbia, MO |
99 | 伊利諾伊理工學(xué)院 | Illinois Institute of Technology | $29,052 | 800 | 158 | Chicago, IL |
99 | 馬里蘭大學(xué)巴爾的摩郡分校 | University of Maryland, Baltimore County | $1,166 | 907 | N/A | Baltimore, MD |
99 | 俄克拉荷馬大學(xué) | University of Oklahoma | $962 | 431 | 159 | Norman, OK |
102 | 楊百翰大學(xué) | Brigham Young University | $15,400 | 431 | 161 | Provo, UT |
102 | 阿拉巴馬大學(xué)亨茨維爾分校 | University of Alabama, Huntsville | $24,430 | 255 | 157 | Huntsville, AL |
102 | 佐治亞大學(xué) | University of Georgia | $37,779 | 174 | 161 | Athens, GA |
102 | 堪薩斯大學(xué) | University of Kansas | $18,948 | 367 | 160 | Lawrence, KS |
102 | 肯塔基大學(xué) | University of Kentucky | $33,548 | 406 | 159 | Lexington, KY |
102 | 內(nèi)布拉斯加大學(xué)林肯分校 | University of Nebraska, Lincoln | $23,130 | 497 | 158 | Lincoln, NE |
102 | 南卡羅來納大學(xué) | University of South Carolina | $31,735 | 473 | 159 | Columbia, SC |
109 | 安柏瑞德航空航天大學(xué) | Embry-Riddle Aeronautical University | $18,756 | 296 | 158 | Daytona Beach, FL |
109 | 堪薩斯州立大學(xué) | Kansas State University | $959 | 223 | 159 | Manhattan, KS |
109 | 路易斯安那州立大學(xué) | Louisiana State University, Baton Rouge | $25,643 | 405 | 159 | Baton Rouge, LA |
109 | 密西西比州立大學(xué) | Mississippi State University | $15,680 | 354 | 160 | Mississippi State, MS |
109 | 海軍研究生院 | Naval Postgraduate School | N/A | 587 | N/A | Monterey, CA |
109 | 邁阿密大學(xué) | University of Miami | $2,213 | 213 | 157 | Coral Gables, FL |
115 | 西弗吉尼亞大學(xué) | West Virginia University | $14,445 | 453 | 159 | Morgantown, WV |
116 | 俄克拉荷馬州立大學(xué) | Oklahoma State University | $18,539 | 330 | 156 | Stillwater, OK |
116 | 阿拉巴馬大學(xué) | University of Alabama | $30,250 | 390 | 161 | Tuscaloosa, AL |
116 | 阿肯色大學(xué) | University of Arkansas, Fayetteville | $33,801 | 324 | 158 | Fayetteville, AR |
116 | 加州大學(xué)默塞德分校 | University of California, Merced | $15,102 | 239 | 157 | Merced, CA |
116 | 猶他州立大學(xué) | Utah State University | $22,393 | 369 | 159 | Logan, UT |
121 | 貝勒大學(xué) | Baylor University | $46,046 | 131 | 162 | Waco, TX |
121 | 俄勒岡健康科學(xué)大學(xué) | Oregon Health and Science University | N/A | 68 | N/A | Portland, OR |
121 | 南衛(wèi)理公會(huì)大學(xué) | SMU | $1,200 | 221 | 161 | Dallas, TX |
121 | 天普大學(xué) | Temple University | $27,828 | 253 | 159 | Philadelphia, PA |
121 | 杜蘭大學(xué) | Tulane University | N/A | 140 | N/A | New Orleans, LA |
126 | 克拉克森大學(xué) | Clarkson University | $35,712 | 198 | 160 | Potsdam, NY |
126 | 佛羅里達(dá)國際大學(xué) | Florida International University | $24,048 | 707 | 157 | Miami, FL |
126 | 科羅拉多大學(xué)丹佛分校 | University of Colorado, Denver | $25,488 | 322 | 159 | Denver, CO |
126 | 馬薩諸塞大學(xué)洛厄爾分校 | University of Massachusetts, Lowell | $26,370 | 513 | 158 | Lowell, MA |
126 | 弗吉尼亞聯(lián)邦大學(xué) | Virginia Commonwealth University | $25,956 | 203 | 159 | Richmond, VA |
131 | 博伊西州立大學(xué) | Boise State University | $16,920 | 197 | 160 | Boise, ID |
131 | 霍華德大學(xué) | Howard University | $33,084 | 69 | 152 | Washington, DC |
131 | 印第安納普渡大學(xué) | Indiana University-Purdue University, Indianapolis | $1,300 | 161 | 159 | Indianapolis, IN |
131 | 圣地亞哥州立大學(xué) | San Diego State University | $9,504 | 172 | 160 | San Diego, CA |
131 | 路易維爾大學(xué) | University of Louisville | $27,638 | 360 | 159 | Louisville, KY |
131 | 緬因大學(xué) | University of Maine | $1,623 | 226 | 160 | Orono, ME |
131 | 內(nèi)華達(dá)大學(xué)雷諾分校 | University of Nevada, Reno | $27,790 | 287 | 159 | Reno, NV |
131 | 北德克薩斯大學(xué) | University of North Texas | $895 | 1,321 | 160 | Denton, TX |
131 | 懷俄明大學(xué) | University of Wyoming | $894 | 185 | 160 | Laramie, WY |
140 | 紐約市立學(xué)院 | CUNY, City College | $17,010 | 259 | 158 | New York, NY |
140 | 馬凱特大學(xué) | Marquette University | $1,205 | 129 | 158 | Milwaukee, WI |
140 | 蒙大拿州立大學(xué) | Montana State University | $1,136 | 241 | 158 | Bozeman, MT |
140 | 新墨西哥州立大學(xué) | New Mexico State University | $17,330 | 257 | 157 | Las Cruces, NM |
140 | 圣克拉拉大學(xué) | Santa Clara University | $1,088 | 396 | 162 | Santa Clara, CA |
140 | 紐約州立大學(xué)技術(shù)學(xué)院 | SUNY Polytechnic Institute | $963 | 43 | N/A | Albany, NY |
146 | 新墨西哥礦業(yè)技術(shù)學(xué)院 | New Mexico Institute of Mining and Technology | $24,292 | 131 | 157 | Socorro, NM |
146 | 北卡羅來納州立農(nóng)業(yè)技術(shù)大學(xué) | North Carolina A&T State University | $17,545 | 207 | 154 | Greensboro, NC |
146 | 丹佛大學(xué) | University of Denver | N/A | 314 | N/A | Denver, CO |
146 | 新罕布什爾大學(xué) | University of New Hampshire | $29,244 | 182 | 150 | Durham, NH |
146 | 塔爾薩大學(xué) | University of Tulsa | $1,349 | 165 | 159 | Tulsa, OK |
146 | 佛蒙特大學(xué) | University of Vermont | $1,720 | 134 | 161 | Burlington, VT |
152-200 | 阿爾弗雷德大學(xué)紐約州立陶瓷學(xué)院 | Alfred University, New York State College of Ceramics | $22,520 | 26 | N/A | Alfred, NY |
152-200 | 克里夫蘭州立大學(xué) | Cleveland State University | $1,095 | 880 | N/A | Cleveland, OH |
152-200 | 佛羅里達(dá)大西洋大學(xué) | Florida Atlantic University | $1,027 | 204 | 155 | Boca Raton, FL |
152-200 | 佛羅里達(dá)理工學(xué)院 | Florida Institute of Technology | $1,241 | 328 | 147 | Melbourne, FL |
152-200 | 杰克遜州立大學(xué) | Jackson State University | $9,270 | 19 | N/A | Jackson, MS |
152-200 | 拉馬爾大學(xué) | Lamar University | $13,815 | 243 | N/A | Beaumont, TX |
152-200 | 勞倫斯理工大學(xué) | Lawrence Technological University | $17,836 | 16 | N/A | Southfield, MI |
152-200 | 路易斯安那理工大學(xué) | Louisiana Tech University | $9,537 | 170 | N/A | Ruston, LA |
152-200 | 梅奧醫(yī)學(xué)院 | Mayo Clinic College of Medicine and Science Graduate School of Biomedical Sciences | $0 | 41 | N/A | Rochester, MN |
152-200 | 摩根州立大學(xué) | Morgan State University | $894 | 121 | N/A | Baltimore, MD |
152-200 | 北達(dá)科他州立大學(xué) | North Dakota State University | $669 | 168 | 157 | Fargo, ND |
152-200 | 奧克蘭大學(xué)(美國) | Oakland University | $1,027 | 301 | N/A | Rochester, MI |
152-200 | 俄亥俄大學(xué) | Ohio University | $16,180 | 140 | 159 | Athens, OH |
152-200 | 歐道明大學(xué) | Old Dominion University | $1,387 | 235 | 156 | Norfolk, VA |
152-200 | 波特蘭州立大學(xué) | Portland State University | $729 | 370 | 162 | Portland, OR |
152-200 | 草原風(fēng)情農(nóng)工大學(xué) | Prairie View A&M University | $14,353 | 110 | N/A | Prairie View, TX |
152-200 | 羅文大學(xué) | Rowan University | $732 | 241 | N/A | Glassboro, NJ |
152-200 | 圣路易斯大學(xué) | Saint Louis University | $1,220 | 133 | 158 | St. Louis, MO |
152-200 | 南達(dá)科他礦業(yè)學(xué)院 | South Dakota School of Mines and Technology | $680 | 161 | N/A | Rapid City, SD |
152-200 | 南伊利諾伊大學(xué)卡本代爾分校 | Southern Illinois University, Carbondale | $1,174 | 153 | 161 | Carbondale, IL |
152-200 | 紐約州立環(huán)境科學(xué)與森林學(xué)院 | SUNY College of Environmental Science and Forestry | $23,100 | 47 | N/A | Syracuse, NY |
152-200 | 田納西州立大學(xué) | Tennessee State University | $21,628 | 54 | N/A | Nashville, TN |
152-200 | 田納西理工大學(xué) | Tennessee Technological University | $726 | 196 | 157 | Cookeville, TN |
152-200 | 德州農(nóng)工大學(xué)金斯維爾分校 | Texas A&M University, Kingsville | $10,752 | 281 | 154 | Kingsville, TX |
152-200 | 美國天主大學(xué) | The Catholic University of America | $51,260 | 138 | 158 | Washington, DC |
152-200 | 阿克倫大學(xué) | University of Akron | $17,952 | 273 | N/A | Akron, OH |
152-200 | 阿拉巴馬大學(xué)伯明翰分校 | University of Alabama, Birmingham | $1,066 | 247 | 157 | Birmingham, AL |
152-200 | 阿拉斯加大學(xué)費(fèi)爾班克斯分校 | University of Alaska, Fairbanks | $21,830 | 29 | 158 | Fairbanks, AK |
152-200 | 阿肯色大學(xué)小石城分校 | University of Arkansas, Little Rock | $740 | 148 | 155 | Little Rock, AR |
152-200 | 科羅拉多大學(xué)科羅拉多斯普林斯分校 | University of Colorado, Colorado Springs | $1,314 | 23 | 153 | Colorado Springs, CO |
152-200 | 底特律慈悲大學(xué) | University of Detroit Mercy | $840 | 67 | N/A | Detroit, MI |
152-200 | 夏威夷大學(xué)馬諾阿分校 | University of Hawaii, Manoa | $22,432 | 181 | 158 | Honolulu, HI |
152-200 | 路易斯安那大學(xué)拉法葉分校 | University of Louisiana, Lafayette | $19,239 | 212 | 156 | Lafayette, LA |
152-200 | 馬薩諸塞大學(xué)達(dá)特茅斯分校 | University of Massachusetts, Dartmouth | $29,578 | 174 | 159 | North Dartmouth, MA |
152-200 | 孟菲斯大學(xué) | University of Memphis | $808 | 154 | 160 | Memphis, TN |
152-200 | 密西西比大學(xué) | University of Mississippi | $25,782 | 113 | 156 | University, MS |
152-200 | 內(nèi)華達(dá)大學(xué)拉斯維加斯分校 | University of Nevada, Las Vegas | $24,241 | 201 | 158 | Las Vegas, NV |
152-200 | 新奧爾良大學(xué) | University of New Orleans | $12,852 | 40 | N/A | New Orleans, LA |
152-200 | 北卡羅來納大學(xué)夏洛特分校 | University of North Carolina, Charlotte | $19,571 | 274 | 158 | Charlotte, NC |
152-200 | 羅德島大學(xué) | University of Rhode Island | $27,906 | 180 | 161 | Kingston, RI |
152-200 | 南密西西比大學(xué) | University of Southern Mississippi | $618 | 74 | N/A | Hattiesburg, MS |
152-200 | 田納西大學(xué)查塔努加分校 | University of Tennessee, Chattanooga | $926 | 78 | 159 | Chattanooga, TN |
152-200 | 德克薩斯大學(xué)安東尼奧分校 | University of Texas, San Antonio | $25,523 | 472 | 155 | San Antonio, TX |
152-200 | 托萊多大學(xué) | University of Toledo | $1,079 | 135 | 159 | Toledo, OH |
152-200 | 威斯康辛大學(xué)密爾沃基分校 | University of Wisconsin, Milwaukee | $25,650 | 304 | 155 | Milwaukee, WI |
152-200 | 韋恩州立大學(xué) | Wayne State University | $39,367 | 414 | 156 | Detroit, MI |
152-200 | 西密歇根大學(xué) | Western Michigan University | $25,325 | 225 | 154 | Kalamazoo, MI |
152-200 | 懷特州立大學(xué) | Wright State University | $24,286 | 642 | 157 | Dayton, OH |
Unranked | 空軍理工學(xué)院 | Air Force Institute of Technology | N/A | N/A | N/A | Wright Patterson AFB, OH |
Unranked | 愛達(dá)荷州立大學(xué) | Idaho State University | N/A | N/A | N/A | Pocatello, ID |
Unranked | 北亞利桑那大學(xué) | Northern Arizona University | N/A | N/A | N/A | Flagstaff, AZ |
Unranked | 南達(dá)科他州立大學(xué) | South Dakota State University | N/A | N/A | N/A | Brookings, SD |
Unranked | 德克薩斯州立大學(xué) | Texas State University | N/A | N/A | N/A | San Marcos, TX |
Unranked | 紐約州立大學(xué)阿爾巴尼分校 | University at Albany, SUNY | N/A | N/A | N/A | NY |
Unranked | 橋港大學(xué) | University of Bridgeport | N/A | N/A | N/A | Bridgeport, CT |
Unranked | 芝加哥大學(xué) | University of Chicago | N/A | N/A | N/A | Chicago, IL |
Unranked | 愛達(dá)荷大學(xué) | University of Idaho | N/A | N/A | N/A | Moscow, ID |
Unranked | 密歇根大學(xué)迪爾伯恩分校 | University of Michigan, Dearborn | $1,665 | 387 | 157 | Dearborn, MI |
Unranked | 北達(dá)科他大學(xué) | University of North Dakota | N/A | N/A | N/A | Grand Forks, ND |
Unranked | 南阿拉巴馬大學(xué) | University of South Alabama | N/A | N/A | N/A | Mobile, AL |
Unranked | 南達(dá)科他大學(xué) | University of South Dakota | N/A | N/A | N/A | Vermillion, SD |
Unranked | 德克薩斯大學(xué)埃爾帕索分校 | University of Texas, El Paso | N/A | N/A | N/A | El Paso, TX |
Unranked | 維拉諾瓦大學(xué) | Villanova University | $1,505 | 298 | 162 | Villanova, PA |
排名 | 學(xué)校名稱 | 學(xué)校英文名 | 學(xué)費(fèi)/年或/學(xué)分 | 學(xué)生人數(shù) | GRE均分 | 城市/州 |
1 | 麻省理工學(xué)院 | Massachusetts Institute of Technology | $55,510 | 3,281 | 166 | Cambridge, MA |
2 | 斯坦福大學(xué) | Stanford University | $57,861 | 3,241 | 167 | Stanford, CA |
3 | 加州大學(xué)伯克利分校 | University of California, Berkeley | $26,544 | 2,760 | 168 | Berkeley, CA |
4 | 卡耐基梅隆大學(xué) | Carnegie Mellon University | $50,100 | 4,383 | 167 | Pittsburgh, PA |
4 | 普渡大學(xué)西拉法葉分校 | Purdue University, West Lafayette | $29,644 | 3,602 | 164 | West Lafayette, IN |
6 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas, Austin | $19,320 | 2,208 | 165 | Austin, TX |
7 | 加州理工學(xué)院 | California Institute of Technology | N/A | 514 | N/A | Pasadena, CA |
7 | 佐治亞理工學(xué)院 | Georgia Institute of Technology | $29,140 | 4,565 | 166 | Atlanta, GA |
9 | 密歇根大學(xué)安娜堡分校 | University of Michigan, Ann Arbor | $53,168 | 3,535 | 166 | Ann Arbor, MI |
10 | 德州農(nóng)工大學(xué) | Texas A&M University, College Station | $816 | 3,131 | 163 | College Station, TX |
10 | 加州大學(xué)圣地亞哥分校 | University of California, San Diego | $26,544 | 3,231 | 167 | La Jolla, CA |
10 | 伊利諾伊大學(xué)厄本那-香檳分校 | University of Illinois, Urbana-Champaign | $36,150 | 3,769 | 167 | Urbana, IL |
13 | 哥倫比亞大學(xué) | Columbia University | $54,528 | 3,899 | 168 | New York, NY |
13 | 康奈爾大學(xué) | Cornell University | $29,500 | 2,189 | 168 | Ithaca, NY |
15 | 南加州大學(xué) | University of Southern California | $2,199 | 4,572 | 166 | Los Angeles, CA |
16 | 約翰霍普金斯大學(xué) | Johns Hopkins University | $58,720 | 2,378 | 167 | Baltimore, MD |
16 | 加州大學(xué)洛杉磯分校 | University of California, Los Angeles | $28,138 | 2,503 | 166 | Los Angeles, CA |
18 | 西北大學(xué) | Northwestern University | $60,060 | 2,078 | 167 | Evanston, IL |
18 | 賓夕法尼亞大學(xué) | University of Pennsylvania | $43,968 | 2,449 | 167 | Philadelphia, PA |
20 | 普林斯頓大學(xué) | Princeton University | N/A | 803 | 169 | Princeton, NJ |
21 | 哈佛大學(xué) | Harvard University | $58,224 | 695 | N/A | Allston, MA |
21 | 馬里蘭大學(xué)學(xué)院公園分校 | University of Maryland, College Park | $1,706 | 1,488 | 165 | College Park, MD |
23 | 科羅拉多大學(xué)博爾德分校 | University of Colorado, Boulder | $35,824 | 2,043 | 163 | Boulder, CO |
24 | 杜克大學(xué) | Duke University | $57,900 | 1,589 | 167 | Durham, NC |
24 | 華盛頓大學(xué) | University of Washington | $33,915 | 1,833 | 164 | Seattle, WA |
26 | 北卡羅來納州立大學(xué) | North Carolina State University | $30,092 | 2,782 | 164 | Raleigh, NC |
27 | 萊斯大學(xué) | Rice University | $52,070 | 1,258 | 167 | Houston, TX |
27 | 加州大學(xué)圣塔芭芭拉分校 | University of California, Santa Barbara | $27,672 | 750 | N/A | Santa Barbara, CA |
29 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin, Madison | $23,994 | 1,534 | 166 | Madison, WI |
30 | 俄亥俄州立大學(xué) | Ohio State University | $37,512 | 1,466 | 162 | Columbus, OH |
30 | 弗吉尼亞理工學(xué)院 | Virginia Tech | $28,420 | 2,270 | 163 | Blacksburg, VA |
